Retail
1st Floor Residential
2nd Floor Residential
Community
Contact
Square Footage & Rent Information
All units are two bedroom with one full bath.
| Unit Number | Monthly Rent | Unit Size | Gas Fireplace* | View | Built-in Entertainment Center | Living Room/ Kitchen 14' Ceilings | Available |
| 201 | leased | 1,139sf | no | east | no | no | leased |
| 202 | leased | 1,323sf | no | west | no | no | leased |
| 203 | leased | 1,153sf | no | east | no | no | leased |
| 204 | leased | 1,392sf | yes | west | no | no | leased |
| 205 | leased | 1,171sf | no | east | no | no | leased |
| 206 | leased | 1,050sf | yes | west | no | no | leased |
| 207 | leased | 961sf | yes | east | no | no | leased |
| 208 | leased | 1,001sf | no | south | no | yes | leased |
| 209 | leased | 1,031sf | no | south | no | yes | leased |
| 210 | leased | 740sf | no | south | yes | yes | leased |
| 211 | leased | 773sf | no | south | yes | yes | leased |
* A gas fireplace can be added to any unit for a rent increase of $90.00 per month (all units have been pre-run for gas). Fireplaces can be seen here (PDF download). The style would be the bronze tint.
Rental Application (PDF)
Sample Lease (PDF)
If you are looking for a place with a bit lower rent but still an easy walk into downtown may we suggest you peruse our sister site markstahlerproperties.com?
